3KD THREE-JAW LARGE THROUGH-HOLE POWER CHUCK
Product Parameters
Size FigDimensions(mm)
Spec | A | B | C(H6) | D | D1 | D2 | E | E1 | F | G | H | J | |||||
Model | max | min | |||||||||||||||
3KD-06 | A5 | 170 | 81 | 91 | 140 | 104.8 | 82.56 | 116 | 5 | 15 | 53 | 11 | 26 | -1 | 14 | 19 | 20 |
3KD-08 | A6 | 210 | 91 | 103 | 170 | 133.4 | 106.38 | 150 | 17 | 66 | 14.5 | 31.5 | -1.5 | 15.5 | 20 | 30 | |
3KD-10 | A8 | 260 | 100 | 113 | 220 | 171.4 | 139.72 | 190 | 18 | 86 | 8.5 | 26.5 | -10.5 | 7.5 | 25 | 45 | |
3KD-12 | A11 | 315 | 110 | 126 | 300 | 235 | 196.87 | 260 | 6 | 22 | 106 | 8 | 30 | -15 | 7 | 28 | 50 |
3KD-15 | A15 | 405 | 133 | 154 | 380 | 330.2 | 285.78 | 330.2 | 27 | 140 | 11 | 38 | -12 | 15 | 39 | 60 | |
3KD-18 | A11 | 455 | 133 | 161 | 196.87 | 260 | 33 | 16..5 | 11.5 | 44.5 | -13 | 20 | 38 | ||||
A15 | 285.78 | 330.2 | 27 | 11.5 | 39 | -13 | 14.5 | ||||||||||
3KD-21 | A15 | 530 | 140 | 27 | 180 | 11 | 38 | -12 | 15 | 39 | |||||||
3KD-24 | A15 | 610 | 147 | 181 | 520 | 463.6 | 40 | 205 | 18 | 58 | -8 | 32 | 40 | 120 | |||
A20 | 168 | 412.78 | 463.6 | 27 | 45 | 19 |
Dimensions(mm)
Spec | L1 | L2 | M1 | M2 | M3 | N | P | G | S | T | |||
Model | max | min | |||||||||||
3KD-06 | A5 | 16 | 16 | 37 | M60x2 | 6-M10 | 3-M6 | 73 | 20 | 22.8 | 9.3 | 31 | 12 |
3KD-08 | A6 | 20 | 18 | 38 | M75x2 | 6-M12 | 3-M6 | 95 | 25 | 23.8 | 11.3 | 35 | 14 |
3KD-10 | A8 | 22 | 24 | 43 | M95x2 | 6-M16 | 3-M8 | 110 | 30 | 32.3 | 14.3 | 40 | 16 |
3KD-12 | A11 | 30 | 28 | 51 | M115x2 | 6-M20 | 3-M10 | 130 | 30 | 45.8 | 15.8 | 50 | 21 |
3KD-15 | A15 | 35 | 38 | 63 | M155x3 | 6-M24 | 3-M12 | 165 | 43 | 43.8 | 18.2 | 62 | 25.5 |
3KD-18 | A11 | 30 | 28 | 66 | M180x3 | 3-M10 | 79.2 | 22 | |||||
A15 | 3-M12 | 25.5 | |||||||||||
3KD-21 | A15 | 35 | 38 | 73 | M190x3 | 6-M24 | 3-M12 | 180 | 60 | 69.5 | 21.5 | 65 | 25 |
3KD-24 | A15 | 35 | M215x3 | 6-M24 | 93.5 | ||||||||
A20 | 38 | 3-M12 |
Specifications
Spec | Piunger stroke(mm) | Jaw stroke(mm) | Max.Pull force KN(kgf) | Max. Gripping force KN(kgf) | Max. Speed (r/min) | Gripping range(mm) | Moment of inertial (kg.m²) | Weight(kg) | Matching cylinder | Max. pressure MPa(kgf/cm²) | ||
Model | ||||||||||||
3KD-06 | A5 | 12 | 5.5 | 22(2250) | 58.3(5950) | 6000 | 18-170 | 0.06 | 11 | 12.8 | KY-852T | 1.9(19) |
3KD-08 | A6 | 16 | 7.4 | 39.4(4020) | 98.5(10050) | 5000 | 23-210 | 0.15 | 23 | 24.1 | KY-1068T | 2.2(22) |
3KD-10 | A8 | 19 | 8.8 | 49.1(5010) | 126.9(12950) | 4500 | 46-260 | 0.32 | 33.2 | 38.7 | KY-1287T | 2.6(26) |
3KD-12 | A11 | 23 | 10.6 | 58.8(6000) | 152.9(15600) | 3500 | 47-315 | 0.73 | 51 | 58 | KY-1511T | 2.0(20) |
3KD-15 | A15 | 71(7240) | 179.8(18350) | 2500 | 60-405 | 2.3 | 128 | 139 | KY-2114T | 2.4(24) | ||
3KD-18 | A11 | 24.5 | 11.3 | 2000 | 80-455 | 4.78 | 156 | 175 | KY-2116T | 2.3(23) | ||
A15 | 177 | |||||||||||
3KD-21 | A15 | 90(9180) | 233.8(23860) | 1700 | 104-530 | 7.5 | 223 | 234 | KY-2820T | 2.1(21) | ||
3KD-24 | A15 | 26 | 12 | 1400 | 128-610 | 14.5 | 270 | 315 | ||||
A20 | 284 |
The dimensions and the specifications of 3KDA type are in the red data.