XW6136 high quality precision universal lifting table horizontal milling machine vertical and horizontal milling machine

Advantage
- Table can swivel ±45°;
- Table size 1600*360mm is optional;
- X,Y,Z axis is centralized automatic feeding by one box;
- Vertical head is standard;
- Horizontal spindle is ISO50,vertical head is ISO40.
Standard accessories
- 7:24 Middle sleeve (ISO40/MS4)
- Wrench (S21-24; S27-30)
- Inner hexagon spanner( 5;10)
- Milling arbor (Ø27;Ø32)
- Milling chuck
- Draw bar
- Nut,Washer
| unit | XW6136 | |
| Table size | mm | 1320×360 |
| T slot | no | 5 |
| Size ( Width ) | mm | 14 |
| Centre distance | mm | 95 |
| Max. load of Table | kg | 400 |
| swivel of table | degree | ±35º |
| table Longitudinal travel(manual/auto) | mm | 1000 |
| table Cross travel (manual/auto) | mm | 290/280 |
| table Vertical travel(manual/auto) | mm | 400 |
| Spindle taper | ISO50(H) ISO40(V) | |
| spindle speed /step | rpm | 58-1800/12 |
| vertical spindle axis to column surface | mm | 320 |
| vertical spindle nose to table surface | mm | 0-341 |
| horizontal spindle axis to table surface | mm | 0-400 |
| horizontal spindle axis to ram bottom | mm | 175 |
| ram travel | mm | 500 |
| Longitudinal/cross feed | mm / min | 22-420/8 22-393/8 |
| Vertical/step | mm/min | 10-168/8 |
| Longitudinal/cross rapid speed | mm / min | 1290/1205 |
| Rapid Traverse vertical | mm/min | 513 |
| main motor | kw | 4 |
| (X/Y/Z) feed motor | kw | 1.1 |
| coolant motor | kw | 0.09 |
| package dimension | cm | 207x192x225 |
| overall dimension | cm | 202.5x207x195 |
| N/W,G/W | kg | 2200 |
Detailed Images




