G4250 Double Column Horizontal Metal Band Sawing Machine
G4250 Cut 45 degree metal pipe cutting band saw machine horizontal band saw cutter
Metal Band Sawing Machine | ||||
Model | G4228 | G4235 | G4240 | G4250 |
Max.sawing range (mm) | 280*280*280 | 350-350*350 | 400*400*400 | 500*500*500 |
Saw belt (mm) | 3505*27*0.9 | 4115*34*1.1 | 5000×41×1.3 | 5450*41*1.3 mm |
Sawing wire speed(mm/min) | 27,45,69 | 27,45,69 | 27,45,69 | 27,45,69 |
Working clamping method | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Main motor power(kw) | 3 | 3 | 4kw | 5.5KW |
Voltage (V) | 380V/3 Phase | 220V/3 Phase | 380V/3 Phase | 380V/3 Phase |
Hydraulic motor power(kw) | 0.75 | 0.75 | 0.75kw | 1.5 KW |
Cooling pump power(kw) | 0.04 | 0.04 | 0.09kw | 0.125KW |
Feed speed adjustment mode | Hydraulic/stepless speed | Hydraulic/stepless speed | Hydraulic/stepless speed | Hydraulic/stepless speed |
Workbench height (mm) | 300 | 300 | 300mm | 300MM |
Cooling pump power(kw) | 0.04 | 0.04 | 0.09kw | 0.125KW |
Dimension (mm) | 1860*900*1400mm | 2000*1100*1500mm | 2500×1300×1600mm | 2800*1800*2100MM |
Main drive structure | Worm gear | Worm gear | Worm gear | Worm gear |
Tensioning method of band saw | Manual | Manual | Manual | Manual |
clamping system | Hydraulic pressure | Hydraulic pressure | Hydraulic pressure | Hydraulic pressure |
Cleaning of band saw | Wire brush and chip coolant | Wire brush and chip coolant | Wire brush and chip coolant | Wire brush and chip coolant |
Feature:
1.Double column structure,high stability & rigidity
2.Hydraulic control of blade vertical?feed speed, variable?speeds
3.Hydraulic clamp of workpiece
4.manual tension of saw blade
5.saw blade is installed between vise, can clamp &?cut?ultra-thin workpiece
6. gantry type band sawing machine is mainly used?for processing large workpieces with high eddiciency and accurancy.