MODEL | UNIT | Z3050 X 12/1 | Z3040 X 13/1 | Z3040 X 10/1 | Z3032 X 10/1 |
Max. drilling diameter | mm | Φ50 | Φ40 | Φ40 | Φ32 |
Distance spindle axis to column generating line | mm | 350 ~ 1250 | 300 ~ 1300 | 300 ~ 1000 | 300 ~ 1000 |
Diameter of column | mm | 350 | 300 | 240 | 240 |
Spindle taper | MT5 | MT4 | MT4 | MT4 | |
Spindle travel (manual/automatic) | mm | 315/115 | 280 | 280 | 280 |
Spindle speeds range | r/min | 25 ~ 2000 | 32 ~ 2500 | 32 ~ 2500 | 32 ~ 2500 |
Number of spindle speeds | 16steps | 16steps | 16steps | 16steps | |
Range of spindle feeds | mm/r | 0.04 ~ 3.2 | 0.10 ~ 1.25 | 0.10 ~ 1.25 | 0.10 ~ 1.25 |
Number of spindle feeds | 16 steps | 8 steps | 8 steps | 8 steps | |
Distance from spindle nose to working surface of base plate | mm | 350 ~ 1250 | 300 ~ 1320 | 220 ~ 1000 | 220 ~ 1000 |
Dimension of worktable | mm | 630 x 500 x 500 | 600 x 450 x 450 | 600 x 450 x 450 | 600 x 450 x 450 |
Dimension of base | mm | 2050 x 1000 x 200 | 2050 x 900 x 200 | 1710 x 800 x 160 | 1710 x 800 x 160 |
Overall size | mm | 2150 x 1060 x 2650 | 2100 x 900 x 2300 | 1760 x 800 x 2050 | 1760 x 800 x 2050 |
Power of main motor | kw | 4 | 3 | 2.2 | 2.2 |
Gross / Net Wight | kg | 3250 / 3000 | 2500 / 2100 | 1920 / 1830 | 1920 / 1830 |
Packing dimension | mm | 2400 x 1120 x 2520 | 2350 x 1060 x 2450 | 1870 x 970 x 2200 | 1870 x 970 x 2200 |
Radial drilling machine Z3040x13/1, Z3040x10/1 & Z3032x10/1
All controls centralized on the head stock easy operation and change.Clamping for assemblies and speed change of spindle achiered by hydrandic power,cmle is sensitne owet nelile.
Category: Drilling
Related products
Metal Processing Machinery
Bench strong drilling machine Z4006G, Z4116G, Z4120G, Z4132G, Z5032G & Z5032GP
Metal Processing Machinery
Metal Processing Machinery
Auto-feed drilling machine ZB4116G, ZB4120G, ZB4132G, ZB4132GP, ZB5032B & ZB5032GP