Universal Swivel Head Milling Machine X6432A
Product main technical Specifications:
Model No. | X6432 | X6436 |
Table size | 1320x320mm | 1320x360mm |
T-slot No./width/distance | 5/14mm/63mm | 3/14mm/95mm |
Max. load of Table | 300KG | 300KG |
Swivel angle of table | ±35º | |
Table Longitudinal travel | 1000mm (manual) | 1000mm (manual) |
Table Cross travel | 300mm (manual) | 300mm (manual) |
Table Vertical travel | 400mm (manual) | 400mm (manual) |
Spindle taper | ISO40 | ISO50 |
Spindle speed — Vertical | 45-1660RPM | 58-1800RPM |
–Horizontal | 38-1310RPM | 60-1750RPM |
Max.end milling width | 125mm | |
Max. vertical milling Dia. | 25mm | |
Swivel angle of swivel head | 360º | 360º |
Vertical spindle axis to column surface | 200-760mm | 220-720mm |
Vertical spindle nose to table surface | 200-640mm | 170-570mm |
Horizontal spindle axis to table surface | 30-450mm | 0-400mm |
Horizontal spindle axis to arm bottom | 175mm | 175mm |
Ram travel | 460mm | 500mm |
Longitudinal/cross feed | 20-360 mm/min | 22-420mm/min(X), 22-393mm/min(Y) |
Vertical/step | 422mm/min | 10-168mm/min(Z) |
Longitudinal/cross rapid speed | 1200mm/min | 1290mm/min(X),1205mm/min(Y) |
Rapid traverse vertical | 422mm/min | 513mm/min(Z) |
Main motor | 3KW | 4KW |
Feed motor | 0.55(X/Y), 0.75(Z) KW | 1.1KW |
Coolant motor | 0.04KW | 0.09KW |
Machine size | 202X171X199.4cm | 207×202.5x202cm |
Machine weight | 2100KG | 2480KG |
Standard Accessories of Universal Milling Machine
Optional Accessories of Universal Milling Machine
Packing List
Name |
Model |
Qty |
|
1 |
Machine |
|
1 |
2 |
Milling chuck |
ISO50 (8 pieces) |
1 |
3 |
Inner hexagon spanner |
5, 6, 8, 10, 12, 14 |
each 1 |
4 |
Wrench |
S21-24, S27-30 |
each 1 |
6 |
Draw bar |
M24(vertical, horizontal) |
each 1 |
7 |
Middle-sleeve |
7:24 ISO50/MS4 |
1 |
8 |
Nut |
M16 |
1 |
9 |
Washer |
24 |
1 |
16 | 2 | ||
10 |
Milling arbor |
ISO50-φ27 ISO50-φ32 |
each 1 set |
11 |
Shell end milling arbor |
7:24 ISO50-φ32 |
1 |
12 |
Operation manual |
|
1 |
13 |
Accuracy test list |
|
1 |
14 |
Packing list |
|
1 |